Drinking Water Microbiological
- font size decrease font size increase font size
The available parameters of the program are:
DRINKING WATER MICROBIOLOGICAL CONTROL PROGRAM | ||
No | PARAMETER | UNITS |
1 | Total Viable Count at 22 °C (TVC 22 °C) | cfu/ml |
2 | Total Viable Count at 37 °C (TVC 37 °C) | cfu/ml |
3 | Escherichia coli (E. coli) | cfu/100 ml |
4 | Streptococcus (Strept) | cfu/100 ml |
5 | Total coliforms (TCOLI) | cfu/100 ml |
6 | Pseudomonas aeruginosa (PA) | cfu/250 ml |
7 | Clostridium perfrigens (CP) | cfu/100 ml |
back to top