Clinical Chemistry
- font size decrease font size increase font size
The available tests are:
CLINICAL CHEMISTRY PROGRAM | ||||
No | TEST | UNITS | ||
1 | Albumin (ALB) | g/dl | ||
2 | C-Reactive Protein (CRP) | mg/L | ||
3 | Alkaline Phosphatase (ALK) | U/L | ||
4 | Amylase, Total (AMYL) | U/L | ||
5 | Calcium (Ca) | mg/dl | ||
6 | Lactic acid (LACT) | mg/dl | ||
7 | Gamma-Glutamyl Transferase (γ-GT) | U/L | ||
8 | Glucose (GLU) | mg/dl | ||
9 | Lactate Dehydrogenase (LDH) | U/L | ||
10 | Potassium (Κ) | mEq/L | ||
11 | Creatinine (Crea) | mg/dl | ||
12 | Creatine Kinase (CK) | U/L | ||
13 | Magnesium (Mg) | mg/dl | ||
14 | Sodium (Na) | mEq/L | ||
15 | Total Protein (ΤΡ) | g/dl | ||
16 | Total Bilirubin (TBILI) | mg/dl | ||
17 | Urea (UREA) | mg/dl | ||
18 | Uric Acid (UA) | mg/dl | ||
19 | Iron (Fe) | μg/dl | ||
20 | Alanine Transaminase (ALT) | U/L | ||
21 | Transaminase Aspartate Aminotransferase (AST) | U/L | ||
22 | Triglycerides (TG) | mg/dl | ||
23 | High Density Lipoprotein-Cholesterol (HDL-CHOL) | mg/dl | ||
24 | Phosphorus (Ρ) | mg/dl | ||
25 | Cholesterol (CHOL) | mg/dl | ||
26 | Direct Bilirubin (DBILI) | mg/dl | ||
back to top