Hematology
- font size decrease font size increase font size
The available tests are:
HEMATOLOGY PROGRAM | ||
No | TEST | UNITS |
1 | White Blood Cells, Total (WBC) | x109/L ή x103/μL |
2 | Red blood cells (RBC) | x1012/L ή x106/μL |
3 | Hemoglobin (HGB) | g/dL |
4 | Hematocrit (HCT) | % |
5 | Mean Corpuscular Volume (MCV) | fL |
6 | Mean hemoglobin Content (MCH) | pg |
7 | Mean Hemoglobin Density (MCHC) | g/dL |
8 | Red Distribution Wide (RDW) | % |
9 | Mean Platelet Volume (MPV) | fL |
10 | Platelets (PLT) | x109/L ή x103/μL |
back to top