Immunology
- font size decrease font size increase font size
The available tests are:
IMMUNOLOGY PROGRAM | ||||
No | TEST | UNITS | ||
1 | Anti-Thyroglobulin Antibodies (A-TG) | U/mL | ||
2 | Valproic acid (VAL) | mg/L | ||
3 | Vancomycin (VAN) | mg/L | ||
4 | Vitamin Β12 | pg/mL | ||
5 | Digoxin (DIG) | ng/ml | ||
6 | Free thyroxine (FT4) | ng/dl | ||
7 | Free triiodothyronine (FT3) | pg/ml | ||
8 | Theophylline (Theophillin) | mg/L | ||
9 | Follicle Stimulating Hormone (FSH) | mU/mL | ||
10 | Thyroid stimulating hormone (TSH) | μU/mL | ||
11 | Thyroglobulin (TG) | ng/mL | ||
12 | Thyroxine (T4) | μg/dl | ||
13 | Insulin (Insulin) | uU/ml | ||
14 | Carbamazepine (Carbamazepine) | mg/L | ||
15 | Cortisol (CORT) | μg/dL | ||
16 | Estradiol (E2) | pg/mL | ||
17 | Total Immunoglobulin Ε (Total IgE) | U/mL | ||
18 | Paracetamol (PAR) | mg/L | ||
19 | Progesterone (PRG) | ng/mL | ||
20 | Prolactin (PRL) | ng/mL | ||
21 | Testosterone (TESTO) | ng/mL | ||
22 | Triiodothyronine (T3) | ng/dl | ||
23 | Phenobarbital (Phen) | mg/L | ||
24 | Phenytoin (Phyn) | mg/L | ||
25 | Folic Acid (FOL) | ng/mL | ||
26 | Luteinizing Hormone (LH) | mU/ml | ||
27 | Chorionic Gonadotropin (hCG) | mU/mL |
back to top