Tumor Markers
- font size decrease font size increase font size
The available tests are:
TUMOR MARKERS PROGRAM | ||||
No | TEST | UNITS | ||
1 | Alpha-fetoprotein (AFP) | U/ml | ||
2 | Prostate Specific Antigen (PSA) | ng/ml | ||
3 | Free Prostate Specific Antigen (FPSA) | ng/ml | ||
4 | Cancer Antigen 125 (CA 125) | U/ml | ||
5 | Cancer Antigen 15-3 (CA 15-3) | U/ml | ||
6 | Cancer Antigen 19-9 (CA 19-9) | U/ml | ||
7 | Carcinoembryonic Antigen (CEA) | ng/ml | ||
8 | Ferritin (FER) | ng/ml |
back to top